SFLINT Luminance Photometer
Parameters
| Parameter | Datatype | Default Value | Description |
|---|---|---|---|
| DEBUG | enum | 0 | Enable debugging |
| DUMP | enum | 0 | Enable communication dump |
| TTY | tty | Communication interface | |
| BAUDRATE | enum | 115200 | Baud rate |
| PARITY | enum | none | Parity |
| SCAN_PERIOD | float | 10.0 | Scan period [s] |
| RESPONSE_TIMEOUT | float | 0.5 | Response timeout [s] |
| LOCKING | enum | 0 | Lock tty during transactions |
Measurements
This stack supports measurements.
Measurement address
Type: regex
Description:
<address>/<ea|avg_ea|t_cycle>
Examples:
66/ea - ambient illuminance on sensor 66
66/avg_ea - average ambient illuminance on sensor 66
66/t_cycle - evaluation period on sensor 66
Commands
This stack supports commands.
Command address
Type: regex
Description:
<address>/t_cycle
Examples:
66/t_cycle - evaluation period setpoint on sensor 66